NOU
Descriere
| Kawasaki BJ 250 A Estrella | 1994 | 17 PS, 13 kw |
| Kawasaki BJ 250 A Estrella | 1995 | 17 PS, 13 kw |
| Kawasaki BJ 250 C Estrella | 1996 | 17 PS, 13 kw |
| Kawasaki BJ 250 C Estrella | 1997 | 17 PS, 13 kw |
| Kawasaki BJ 250 C Estrella | 1998 | 17 PS, 13 kw |
| Kawasaki BJ 250 C Estrella | 1999 | 17 PS, 13 kw |
| Kawasaki EL 250 B Eliminator | 1988 | 27 PS, 20 kw |
| Kawasaki EL 250 B Eliminator | 1989 | 27 PS, 20 kw |
| Kawasaki EL 250 D Eliminator | 1990 | 27 PS, 20 kw |
| Kawasaki EL 250 D Eliminator | 1991 | 27 PS, 20 kw |
| Kawasaki EL 250 D Eliminator | 1992 | 27 PS, 20 kw |
| Kawasaki EL 250 D Eliminator | 1993 | 27/17 PS, 20/13 kw |
| Kawasaki EL 250 D Eliminator | 1994 | 33/27/17 PS, 24/20/13 kw |
| Kawasaki EL 250 D Eliminator | 1995 | 33/27/17 PS, 24/20/13 kw |
| Kawasaki EL 250 E Eliminator | 1991 | 27 PS, 20 kw |
| Kawasaki EL 250 E Eliminator | 1992 | 27 PS, 20 kw |
| Kawasaki EL 250 E Eliminator | 1993 | 27/17 PS, 20/13 kw |
| Kawasaki EL 250 E Eliminator | 1994 | 33/27/17 PS, 24/20/13 kw |
| Kawasaki EL 250 E Eliminator | 1995 | 33/27/17 PS, 24/20/13 kw |
| Kawasaki EL 252 F Eliminator | 1997 | 30 PS, 22 kw |
| Kawasaki EL 252 F Eliminator | 1998 | 30 PS, 22 kw |
| Kawasaki EL 252 F Eliminator | 1999 | 30 PS, 22 kw |
| Kawasaki EL 252 F Eliminator | 2000 | 30 PS, 22 kw |
| Kawasaki EL 252 F Eliminator | 2001 | 30 PS, 22 kw |
| Kawasaki EL 252 F Eliminator | 2002 | 30 PS, 22 kw |
| Kawasaki EL 252 F Eliminator | 2003 | 30 PS, 22 kw |
| Kawasaki EL 252 F Eliminator | 1996 | 30 PS, 22 kw |
| Kawasaki EN 450 A Ltd | 1985 | 50/27 PS, 37/20 kw |
| Kawasaki EN 450 A Ltd | 1986 | 50/27 PS, 37/20 kw |
| Kawasaki EN 450 A Ltd | 1987 | 50/27 PS, 37/20 kw |
| Kawasaki EN 450 A Ltd | 1988 | 50/27 PS, 37/20 kw |
| Kawasaki EN 450 A Ltd | 1989 | 50/27 PS, 37/20 kw |
| Kawasaki EN 500 A | 1990 | 50/27 PS, 37/20 kw |
| Kawasaki EN 500 A | 1991 | 50/27 PS, 37/20 kw |
| Kawasaki EN 500 A | 1992 | 50/27 PS, 37/20 kw |
| Kawasaki EN 500 A | 1993 | 50/27 PS, 37/20 kw |
| Kawasaki EN 500 B | 1994 | 50/34 PS, 37/20 kw |
| Kawasaki EN 500 B | 1995 | 50/34 PS, 37/20 kw |
| Kawasaki GPX 600 R | 1988 | 85 PS, 63 kw |
| Kawasaki GPX 600 R | 1989 | 85 PS, 63 kw |
| Kawasaki GPX 600 R | 1990 | 85 PS, 63 kw |
| Kawasaki GPX 600 R | 1993 | 78/27 PS, 57/20 kw |
| Kawasaki GPX 600 R | 1994 | 78/34 PS, 57/25 kw |
| Kawasaki GPX 600 R | 1995 | 78/34 PS, 57/25 kw |
| Kawasaki GPX 600 R | 1997 | 73/34 PS, 54/25 kw |
| Kawasaki GPX 600 R | 1998 | 73/34 PS, 54/25 kw |
| Kawasaki GPX 600 R | 1999 | 73/34 PS, 54/25 kw |
| Kawasaki GPX 600 R | 1996 | 73/34 PS, 54/25 kw |
| Kawasaki GPX 750 R | 1987 | 100 PS, 74 kw |
| Kawasaki GPX 750 R | 1988 | 100 PS, 74 kw |
| Kawasaki GPZ 400 A | 1985 | 43/27 PS, 31,6/20 kw |
| Kawasaki GPZ 500 S | 1987 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | 1988 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | 1989 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | 1989 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | 1990 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | 1990 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | 1991 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | 1992 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | 1993 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 550 A Uni Trak | 1987 | 65 PS, 48 kw |
| Kawasaki GPZ 550 A Uni Trak | 1988 | 65 PS, 48 kw |
| Kawasaki GPZ 550 A Uni Trak | 1989 | 65 PS, 48 kw |
| Kawasaki GPZ 600 R Ninja | 1985 | 75/50 PS, 55/37 kw |
| Kawasaki GPZ 600 R Ninja | 1986 | 75/50 PS, 55/37 kw |
| Kawasaki GPZ 600 R Ninja | 1987 | 75/50 PS, 55/37 kw |
| Kawasaki GPZ 600 R Ninja | 1988 | 75/50 PS, 55/37 kw |
| Kawasaki GPZ 600 R Ninja | 1989 | 81,6/50 PS, 60/37 kw |
| Kawasaki GPZ 600 R Ninja | 1990 | 81,6/50 PS, 60/37 kw |
| Kawasaki GPZ 750 R Ninja | 1985 | 92 PS, 68 kw |
| Kawasaki GPZ 900 R Ninja | 1990 | 116/100 PS, 85/74 kw |
| Kawasaki GPZ 900 R Ninja | 1991 | 116/100 PS, 85/74 kw |
| Kawasaki GPZ 900 R Ninja | 1992 | 116/100 PS, 85/74 kw |
| Kawasaki GPZ 900 R Ninja | 1993 | 116/100 PS, 85/74 kw |
| Kawasaki GPZ 900 R Ninja | 1994 | 116/100 PS, 85/74 kw |
| Kawasaki GPZ 900 R Ninja Anti Dive | 1984 | 116/100 PS, 85/74 kw |
| Kawasaki GPZ 900 R Ninja Anti Dive | 1985 | 116/100 PS, 85/74 kw |
| Kawasaki GPZ 900 R Ninja Anti Dive | 1986 | 116/100 PS, 85/74 kw |
| Kawasaki GPZ 900 R Ninja Anti Dive | 1987 | 116/100 PS, 85/74 kw |
| Kawasaki GPZ 900 R Ninja Anti Dive | 1988 | 116/100 PS, 85/74 kw |
| Kawasaki GPZ 900 R Ninja Anti Dive | 1989 | 116/100 PS, 85/74 kw |
| Kawasaki GPZ 1000 RX Ninja | 1986 | 100 PS, 74 kw |
| Kawasaki GPZ 1000 RX Ninja | 1987 | 100 PS, 74 kw |
| Kawasaki GT 550 G | 1987 | 50 PS, 37 kw |
| Kawasaki GT 550 G | 1987 | 50 PS, 37 kw |
| Kawasaki GT 550 G | 1988 | 50 PS, 37 kw |
| Kawasaki GT 550 G | 1988 | 50 PS, 37 kw |
| Kawasaki GT 550 G | 1989 | 50 PS, 37 kw |
| Kawasaki GT 550 G | 1990 | 50 PS, 37 kw |
| Kawasaki GTR 1000 A | 1986 | 100 PS, 74 kw |
| Kawasaki GTR 1000 A | 1987 | 100 PS, 74 kw |
| Kawasaki GTR 1000 A | 1988 | 100 PS, 74 kw |
| Kawasaki GTR 1000 A | 1989 | 100 PS, 74 kw |
| Kawasaki GTR 1000 A | 1990 | 92 PS, 68 kw |
| Kawasaki GTR 1000 A | 1991 | 92 PS, 68 kw |
| Kawasaki GTR 1000 A | 1992 | 92 PS, 68 kw |
| Kawasaki GTR 1000 A | 1993 | 92 PS, 68 kw |
| Kawasaki GTR 1000 A | 1994 | 92 PS, 68 kw |
| Kawasaki GTR 1000 A | 1995 | 92 PS, 68 kw |
| Kawasaki KFX 250 A Mojave KSF | 2001 | 25 PS, 18,4 kw |
| Kawasaki KFX 250 A Mojave KSF | 2002 | 25 PS, 18,4 kw |
| Kawasaki KFX 250 A Mojave KSF | 2003 | 25 PS, 18,4 kw |
| Kawasaki KFX 250 A Mojave KSF | 2004 | 25 PS, 18,4 kw |
| Kawasaki KFX 250 A Mojave KSF | 2000 | 25 PS, 18,4 kw |
| Kawasaki KLE 500 A | 1991 | 50/27 PS, 37/20 kw |
| Kawasaki KLE 500 A | 1992 | 50/27 PS, 37/20 kw |
| Kawasaki KLE 500 A | 1993 | 50/27 PS, 37/20 kw |
| Kawasaki KLE 500 A | 1994 | 50/34 PS, 37/25 kw |
| Kawasaki KLE 500 A | 1995 | 50/34 PS, 37/25 kw |
| Kawasaki KLE 500 A | 1996 | 48/34 PS, 35/25 kw |
| Kawasaki KLE 500 A | 1997 | 48/34 PS, 35/25 kw |
| Kawasaki KLE 500 A | 1998 | 48/34 PS, 35/25 kw |
| Kawasaki KLE 500 A | 1999 | 34 PS, 25 kw |
| Kawasaki KLE 500 A | 1999 | 48 PS, 35 kw |
| Kawasaki KLE 500 A | 2000 | 34 PS, 25 kw |
| Kawasaki KLE 500 A | 2000 | 48 PS, 35 kw |
| Kawasaki KLE 500 A | 2001 | 34 PS, 25 kw |
| Kawasaki KLE 500 A | 2001 | 48 PS, 35 kw |
| Kawasaki KLE 500 A | 2002 | 34 PS, 25 kw |
| Kawasaki KLE 500 A | 2002 | 48 PS, 35 kw |
| Kawasaki KLE 500 A | 2003 | 34 PS, 20 kw |
| Kawasaki KLE 500 A | 2003 | 48 PS, 35 kw |
| Kawasaki KLE 500 A | 2004 | 34 PS, 20 kw |
| Kawasaki KLE 500 A | 2004 | 48 PS, 35 kw |
| Kawasaki KLE 500 B | 2005 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 B | 2006 | 45/34 PS, 33/20 kw |
| Kawasaki KLE 500 B | 2007 | 45/34 PS, 33/20 kw |
| Kawasaki KLR 250 D | 1984 | 26/17 PS, 19/13 kw |
| Kawasaki KLR 250 D | 1985 | 26/17 PS, 19/13 kw |
| Kawasaki KLR 250 D | 1986 | 26/17 PS, 19/13 kw |
| Kawasaki KLR 250 D | 1987 | 26/17 PS, 19/13 kw |
| Kawasaki KLR 250 D | 1988 | 26/17 PS, 19/13 kw |
| Kawasaki KLR 250 D | 1989 | 26/17 PS, 19/13 kw |
| Kawasaki KLR 250 D | 1990 | 26/17 PS, 19/13 kw |
| Kawasaki KLR 250 D | 1991 | 26/17 PS, 19/13 kw |
| Kawasaki KLR 250 D | 1992 | 26/17 PS, 19/13 kw |
| Kawasaki KLX 250 R | 1994 | 17 PS, 13 kw |
| Kawasaki KLX 250 R | 1995 | 17 PS, 13 kw |
| Kawasaki KLX 250 R | 1996 | 17 PS, 13 kw |
| Kawasaki KLX 250 R | 1997 | 17 PS, 13 kw |
| Kawasaki KLX 250 E | 1993 | 25 PS, 18,4 kw |
| Kawasaki KLX 250 E | 1994 | 25 PS, 18,4 kw |
| Kawasaki KLX 250 E | 1995 | 25 PS, 18,4 kw |
| Kawasaki ZL 600 A Eliminator | 1986 | 74 PS, 54 kw |
| Kawasaki ZL 600 A Eliminator | 1987 | 74 PS, 54 kw |
| Kawasaki ZL 600 A Eliminator | 1988 | 74 PS, 54 kw |
| Kawasaki ZL 900 A Eliminator | 1985 | 105 PS, 77 kw |
| Kawasaki ZL 900 A Eliminator | 1986 | 105 PS, 77 kw |
| Kawasaki ZL 1000 A Eliminator | 1987 | 100 PS, 74 kw |
| Kawasaki ZL 1000 A Eliminator | 1988 | 100 PS, 74 kw |
| Kawasaki ZR 550 B Zephyr | 1991 | 50/27 PS, 37/20 kw |
| Kawasaki ZR 550 B Zephyr | 1992 | 50/27 PS, 37/20 kw |
| Kawasaki ZR 550 B Zephyr | 1993 | 50/27 PS, 37/20 kw |
| Kawasaki ZR 550 B Zephyr | 1994 | 50/34 PS, 37/25 kw |
| Kawasaki ZR 550 B Zephyr | 1995 | 50/34 PS, 37/25 kw |
| Kawasaki ZR 550 B Zephyr | 1996 | 50/34 PS, 37/25 kw |
| Kawasaki ZR 550 B Zephyr | 1997 | 50/34 PS, 37/25 kw |
| Kawasaki ZR 550 B Zephyr | 1998 | 50/34 PS, 37/25 kw |
| Kawasaki ZR 550 B Zephyr | 1999 | 50/34 PS, 37/25 kw |
| Kawasaki ZR 750 C Zephyr | 1991 | 72/50/27 PS, 53/37/20 kw |
| Kawasaki ZR 750 C Zephyr | 1992 | 72/50/27 PS, 53/37/20 kw |
| Kawasaki ZR 750 C Zephyr | 1993 | 72/50/27 PS, 53/37/20 kw |
| Kawasaki ZR 750 C Zephyr | 1994 | 72/50/34 PS, 53/37/25 kw |
| Kawasaki ZR 750 C Zephyr | 1995 | 72/50/34 PS, 53/37/25 kw |
| Kawasaki ZR 750 D Zephyr | 1996 | 76/50/34 PS, 56/37/25 kw |
| Kawasaki ZR 750 D Zephyr | 1997 | 76/50/34 PS, 56/37/25 kw |
| Kawasaki ZR 750 D Zephyr | 1998 | 76/50/34 PS, 56/37/25 kw |
| Kawasaki ZR 750 D Zephyr | 1999 | 76/50/34 PS, 56/37/25 kw |
| Kawasaki ZR 1100 A Zephyr Gussrad | 1992 | 93 PS, 68 kw |
| Kawasaki ZR 1100 A Zephyr Gussrad | 1993 | 93 PS, 68 kw |
| Kawasaki ZR 1100 A Zephyr Gussrad | 1994 | 93 PS, 68 kw |
| Kawasaki ZR 1100 A Zephyr Gussrad | 1995 | 93/34 PS, 68/25 kw |
| Kawasaki ZR 1100 B Zephyr Speichenrad | 1996 | 93/34 PS, 68/25 kw |
| Kawasaki ZR 1100 B Zephyr Speichenrad | 1997 | 93/34 PS, 68/25 kw |
| Kawasaki ZRX 1100 C | 1997 | 106/98 PS, 78/72 kw |
| Kawasaki ZRX 1100 C | 1998 | 106/98 PS, 78/72 kw |
| Kawasaki ZRX 1100 C | 1999 | 106 PS, 78 kw |
| Kawasaki ZRX 1100 C | 1999 | 98 PS, 72 kw |
| Kawasaki ZRX 1100 C | 2000 | 106 PS, 78 kw |
| Kawasaki ZRX 1100 C | 2000 | 98 PS, 72 kw |
Detalii
Ce spun clientii
Detii sau ai utilizat produsul?
Posteaza review
