Descriere
Kawasaki KX 250 F 4T T6F KX250TTA KX250TTA-000001 KX250TTA-011000 2006 1 43,5 PS, 32 kw
Kawasaki KX 250 F 4T T7F KX250TTA KX250TTA-011001 KX250TTA-026000 2007 1 43,5 PS, 32 kw
Kawasaki KX 250 F 4T T8F KX250TTA KX250TTA-026001 - 2008 1 43,5 PS, 32 kw
KTM Adventure 640 LC4 - - - 2001 1 49 PS, 36 kw
KTM Adventure 640 LC4 - - - 2002 1 49 PS, 36 kw
KTM Duke II 640 E - - - 1999 1 54,5 PS, 40 kw
KTM Duke II 640 E - - - 2000 1 54,5 PS, 40 kw
KTM Duke II 640 E - - - 2001 1 54,5 PS, 40 kw
KTM Duke II 640 E - - - 2002 1 54,5 PS, 40 kw
KTM EGS 350 LC4 - - - 1994 1 27/43, PS, 20/32 kw
KTM EGS 400 LC4 - - - 1994 1 32/42 PS, 23/31 kw
KTM EGS 400 LC4 - - - 1995 1 30/41 PS, 22/30 kw
KTM EGS 400 LC4 - - - 1996 1 30/41 PS, 22/30 kw
KTM EGS 400 LC4 - - - 1997 1 30/41 PS, 22/30 kw
KTM EGS 620 LC4 - - - 1994 1 31 PS, 23 kw
KTM EGS 620 LC4 - - - 1994 1 50 PS, 37 kw
KTM EGS 620 LC4 - - - 1995 1 31 PS, 23 kw
KTM EGS 620 LC4 - - - 1995 1 50 PS, 37 kw
KTM EGS 620 LC4 - - - 1996 1 31 PS, 23 kw
KTM EGS 620 LC4 - - - 1996 1 50 PS, 37 kw
KTM EGS 620 LC4 - - - 1997- 1998 1 32/50 PS, 23/37 kw
KTM EGS 620 LC4-E Adventure - - - 1997- 1998 1 50 PS,37 kw
KTM EXC 350 LC4 Competition - - - 1994 1 27/43, PS, 20/32 kw
KTM EXC 400 LC4 Competition - - - 1994 1 27 PS, 20 kw
KTM EXC 400 LC4 Competition - - - 1995 1 27 PS, 20 kw
KTM EXC 400 LC4 Competition - - - 1996 1 30/41 PS, 22/30 kw
KTM EXC 620 LC4 Competition - - - 1994 1 27/59 PS, 20/43 kw
KTM EXC 620 LC4 Competition - - - 1995 1 27/59 PS, 20/43 kw
KTM EXC 620 LC4 Competition - - - 1996 1 31/50 PS, 23/37 kw
KTM EXC 620 LC4 Competition - - - 1998 1 32/50 PS, 23/37 kw
KTM LC4-E 640 - - - 1998 1 49 PS, 36 kw
KTM LC4-E 640 - - - 1999 1 49 PS, 36 kw
KTM LC4-E 640 - - - 2000 1 49 PS, 36 kw
KTM LC4-E 640 - - - 2001 1 49 PS, 36 kw
KTM LC4-E 640 - - - 2002 1 49 PS, 36 kw
KTM LC4-E 640 Supermoto - - - 1999 1 49 PS, 36 kw
KTM LC4-E 640 Supermoto - - - 2000 1 49 PS, 36 kw
KTM LC4-E 640 Supermoto - - - 2001 1 49 PS, 36 kw
KTM LC4-E 640 Supermoto - - - 2002 1 49 PS, 36 kw
KTM SC 400 LC4 Super Competition - - - 1995 1 27/43 PS, 20/32 kw
KTM SC 400 LC4 Super Competition - - - 1996 1 27/43 PS, 20/32 kw
KTM SC 400 LC4 Super Competition - - - 1997 1 27/43 PS, 20/32 kw
KTM SC 400 LC4 Super Competition - - - 1998 1 27 PS, 20 kw
KTM SC 400 LC4 Super Competition - - - 1998 1 43 PS, 32 kw
KTM SC 400 LC4 Super Competition - - - 1999 1 27 PS, 20 kw
KTM SC 400 LC4 Super Competition - - - 1999 1 43 PS, 32 kw
KTM SC 620 LC4 Super Competition - - - 1995 1 27/59 PS, 20/43 kw
KTM SC 620 LC4 Super Competition - - - 1996 1 27/59 PS, 20/43 kw
KTM SC 620 LC4 Super Competition - - - 1997 1 27/59 PS, 20/43 kw
KTM SC 620 LC4 Super Competition - - - 1998 1 27/59 PS, 20/43 kw
KTM SC 620 LC4 Super Competition - - - 1999 1 27/59 PS, 20/43 kw
KTM SC 620 LC4 Super Competition - - - 2000 1 59 PS, 43 kw
KTM SC 620 LC4 Super Competition - - - 2001 1 27 PS, 20 kw
KTM SC 620 LC4 Supermoto - - - 2000 1 60 PS, 44 kw
KTM SC 620 LC4 Supermoto - - - 2001 1 60 PS, 44 kw
KTM SX 620 LC4 - - - 1994 1 59 PS, 43 kw
KTM SX 620 LC4 - - - 1995 1 60 PS, 44 kw
KTM SX 620 LC4 - - - 1996 1 60 PS, 44 kw
KTM SX 620 LC4 - - - 1997 1 60 PS, 44 kw
KTM SX 620 LC4 - - - 1998 1 60 PS, 44 kw
KTM SX 620 LC4 - - - 1999 1 60 PS, 44 kw
KTM SXC 400 - - - 1997 1
KTM SXC 400 - - - 1998 1
KTM SXC 400 Tiainen - - - 1999 1
KTM SXC 540 - - - 1998 1
KTM SXC 540 Tiainen - - - 1999 1
KTM SXC 620 LC4 - - - 1997 1